Descriptive characteristics of participants
Men | Women | P value by ANOVA | |
---|---|---|---|
n | 103 | 155 | |
Age (years) | 40.9 ± 6.4 | 40.7 ± 6.4 | NS |
Weight (kg) | 90.4 ± 16.4 | 73.7 ± 14.4 | <0.0001 |
Height (m) | 1.78 ± 0.07 | 1.64 ± 0.06 | <0.0001 |
BMI (kg/m2) | 28.4 ± 4.6 | 27.4 ± 5.1 | NS |
Fat mass (kg) | 22.5 ± 9.4 | 26.6 ± 10.0 | 0.01 |
FFM (kg) | 67.9 ± 8.7 | 47.1 ± 6.2 | <0.0001 |
Waist (cm) | 101.4 ± 12.0 | 88.1 ± 11.8 | <0.0001 |
Systolic blood pressure (mmHg) | 127.3 ± 11.2 | 120.8 ± 13.6 | <0.0001 |
Diastolic blood pressure (mmHg) | 81.9 ± 8.8 | 76.2 ± 9.3 | <0.0001 |
Fasting insulin (mmol · l−1) | 55.7 (50.2–61.8) | 46.5 (43.4–49.8) | 0.02 |
Fasting glucose (mmol · l−1) | 5.10 ± 0.86 | 4.78 ± 0.52 | <0.0001 |
Triglycerides (mmol · l−1) | 1.45 (1.31–1.61) | 1.05 (0.98–1.11) | <0.0001 |
HDL (mmol · l−1) | 1.22 ± 0.32 | 1.57 ± 0.38 | <0.0001 |
Vo2max (ml·FFM · min−1) | 59.6 ± 11.1 | 57.8 ± 10.4 | NS |
Time sedentary (min · day−1) | 442 ± 97 | 419 ± 77 | 0.03 |
Time light (min · day−1) | 309 ± 80 | 320 ± 68 | NS |
Time moderate and vigorous (min · day−1) | 30 ± 18 | 24 ± 16 | 0.003 |
No. of 5-min bouts of MVPA | 0.9 ± 0.9 | 0.8 ± 0.9 | NS |
No. of 10-min bouts of MVPA | 0.3 ± 0.5 | 0.2 ± 0.4 | NS |
Total counts (× 1,000 · day−1) | 283 ± 104 | 264 ± 98 | NS |
Data are means ± SD or geometric mean (95% CI). n = 258.