Characteristics of participants
Patients | General practitioners | Practice nurses | Hospital doctors | Hospital nurse/dietitian | Diabetes team | |
---|---|---|---|---|---|---|
Invited | 6,225 | 232 | 220 | 94 | 54 | 23 |
Responded | 3,890 (62.5) | 166 (71.6) | 149 (67.7) | 59 (62.8) | 41 (75.9) | 21 (91.3) |
Age (years) | 65 ± 15 | 47 ± 8 | 46 ± 9 | 47 ± 8 | 43 ± 11 | 46 ± 7 |
Male | 1,854/3,661 (50.6) | 117/162 (72.2) | 4/130 (3.1) | 49 (84.5) | 2 (4.9) | 4 (19.0) |
European | 3,085/3,890 (79.3) | 130/158 (82.9) | 123/132 (93.2) | 46 (79.3) | 39 (95.1) | 17 (81.0) |
Maori | 589/3,890 (15.1) | 3/158 (1.9) | 9/132 (6.8) | 1 (1.7) | 1 (2.4) | 2 (9.5) |
Other | 216/3,890 (5.6) | 25/158 (15.8) | 0/132 (0) | 11 (19.0) | 1 (2.4) | 2 (9.5) |
No barriers (%) | 30.3 | 0.6 | 42.6 | 6.8 | 0 | 0 |
No. of barriers (95% CI) | 2.15 (2.07–2.23) | 8.75 (8.13–9.36) | 4.38 (3.35–5.41) | 6.69 (5.71–7.68) | 9.79 (8.89–10.69) | 11.71 (9.94–13.49) |
Data are n (%), means ± SD, or n/N (%) unless otherwise indicated.