Relationships among waist circumference, BMI, and adipose tissue compartments in men and women
Men | Women | |||||
---|---|---|---|---|---|---|
BMI | Waist circumference | BMI | Waist circumference | |||
Total adipose tissue | 0.82 | 0.87 | 0.91 | 0.87 | ||
Percent body fat | 0.70 | 0.79 | 0.86 | 0.82 | ||
Total subcutaneous adipose tissue | 0.82 | 0.83 | 0.91 | 0.86 | ||
Total intra-abdominal adipose tissue | 0.59 | 0.79 | 0.69 | 0.77 |
Data are correlation coefficients. Adapted from reference 18.