RRRs, P values, and 95% CIs for the multinomial logistic regression
U.S. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiovascular diseases* | Other noncommunicable diseases† | Communicable diseases‡ | |||||||||||||||
RRR | P value | 95% CI | RRR | P value | 95% CI | RRR | P value | 95% CI | |||||||||
Race and sex | |||||||||||||||||
White NH men | 1.00 | 1.00 | 1.00 | ||||||||||||||
White NH women | 0.78 | <0.001 | 0.76–0.80 | 1.04 | 0.008 | 1.01–1.07 | 1.02 | 0.394 | 0.97–1.08 | ||||||||
Black NH men | 0.83 | <0.001 | 0.81–0.86 | 0.83 | <0.001 | 0.81–0.85 | 1.15 | <0.001 | 1.09–1.22 | ||||||||
Black NH women | 0.66 | <0.001 | 0.64–0.68 | 0.79 | <0.001 | 0.76–0.81 | 0.89 | 0.001 | 0.84–0.95 | ||||||||
Hispanic men | 0.79 | <0.001 | 0.76–0.81 | 0.79 | <0.001 | 0.76–0.82 | 1.05 | 0.253 | 0.97–1.13 | ||||||||
Hispanic women | 0.59 | <0.001 | 0.57–0.61 | 0.78 | <0.001 | 0.75–0.82 | 0.86 | 0.001 | 0.79–0.94 | ||||||||
Other NH men | 1.01 | 0.605 | 0.96–1.07 | 0.91 | 0.004 | 0.86–0.97 | 1.27 | <0.001 | 1.13–1.42 | ||||||||
Other NH women | 0.73 | <0.001 | 0.69–0.77 | 0.87 | <0.001 | 0.81–0.92 | 1.16 | 0.017 | 1.03–1.30 | ||||||||
Place of death (in hospital) | 1.16 | <0.001 | 1.14–1.17 | 0.91 | <0.001 | 0.90–0.92 | 2.89 | <0.001 | 2.80–2.98 | ||||||||
Educational level | |||||||||||||||||
Below high school | 0.94 | <0.001 | 0.93–0.96 | 0.95 | <0.001 | 0.93–0.97 | 0.97 | 0.232 | 0.93–1.02 | ||||||||
Below college | 1.00 | 0.886 | 0.98–1.01 | 1.01 | 0.357 | 0.99–1.03 | 1.00 | 0.858 | 0.97–1.04 | ||||||||
College or more | 1.00 | 1.00 | 1.00 | ||||||||||||||
Age | |||||||||||||||||
20–24 years | 0.17 | <0.001 | 0.13–0.24 | 0.30 | <0.001 | 0.23–0.37 | 0.80 | 0.334 | 0.51–1.25 | ||||||||
25–29 years | 0.22 | <0.001 | 0.18–0.27 | 0.27 | <0.001 | 0.22–0.32 | 1.07 | 0.653 | 0.79–1.45 | ||||||||
30–34 years | 0.39 | <0.001 | 0.35–0.44 | 0.30 | <0.001 | 0.26–0.34 | 1.12 | 0.328 | 0.89–1.40 | ||||||||
35–39 years | 0.51 | <0.001 | 0.47–0.56 | 0.30 | <0.001 | 0.27–0.33 | 1.26 | 0.01 | 1.06–1.50 | ||||||||
40–44 years | 0.66 | <0.001 | 0.62–0.71 | 0.39 | <0.001 | 0.36–0.42 | 1.44 | <0.001 | 1.25–1.65 | ||||||||
45–49 years | 0.76 | <0.001 | 0.72–0.80 | 0.46 | <0.001 | 0.44–0.49 | 1.29 | <0.001 | 1.15–1.45 | ||||||||
50–54 years | 0.93 | 0.001 | 0.89–0.97 | 0.56 | <0.001 | 0.53–0.59 | 1.10 | 0.059 | 1.00–1.23 | ||||||||
55–59 years | 0.98 | 0.272 | 0.95–1.02 | 0.70 | <0.001 | 0.67–0.73 | 1.03 | 0.526 | 0.94–1.12 | ||||||||
60–64 years | 1.00 | 0.862 | 0.97–1.03 | 0.85 | <0.001 | 0.82–0.88 | 0.96 | 0.352 | 0.89–1.04 | ||||||||
65–69 years | 1.00 | 1.00 | 1.00 | ||||||||||||||
70–74 years | 1.05 | <0.001 | 1.03–1.08 | 1.10 | <0.001 | 1.07–1.13 | 1.20 | <0.001 | 1.13–1.27 | ||||||||
75–79 years | 1.04 | 0.01 | 1.01–1.08 | 1.31 | <0.001 | 1.26–1.36 | 1.33 | <0.001 | 1.23–1.44 | ||||||||
80–84 years | 1.11 | <0.001 | 1.07–1.15 | 1.25 | <0.001 | 1.20–1.30 | 1.62 | <0.001 | 1.49–1.76 | ||||||||
85+ years | 1.15 | <0.001 | 1.11–1.19 | 1.13 | <0.001 | 1.09–1.18 | 2.14 | <0.001 | 1.97–2.32 | ||||||||
SBP | 1.01 | <0.001 | 1.01–1.01 | 0.98 | <0.001 | 0.98–0.98 | 1.00 | 0.559 | 0.99–1.00 | ||||||||
BMI | 1.03 | <0.001 | 1.02–1.03 | 1.02 | <0.001 | 1.01–1.03 | 1.02 | 0.002 | 1.01–1.04 | ||||||||
Cardiologists | 0.96 | <0.001 | 0.95–0.96 | 0.96 | <0.001 | 0.95–0.96 | 0.94 | <0.001 | 0.93–0.95 | ||||||||
Endocrinologists | 1.03 | 0.001 | 1.01–1.05 | 1.05 | <0.001 | 1.03–1.07 | 1.13 | <0.001 | 1.08–1.18 | ||||||||
Nephrologists | 1.07 | <0.001 | 1.05–1.08 | 1.01 | 0.284 | 0.99–1.03 | 1.19 | <0.001 | 1.14–1.23 |
Mexico | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiovascular diseases | Other noncommunicable diseases | Communicable diseases | |||||||||||||||
RRR | P value | 95% CI | RRR | P value | 95% CI | RRR | P value | 95% CI | |||||||||
Sex (women) | 1.26 | <0.001 | 1.22–1.30 | 1.00 | 0.97 | 0.97–1.03 | 1.16 | <0.001 | 1.08–1.24 | ||||||||
Insurance (insured) | 1.19 | <0.001 | 1.15–1.23 | 1.27 | <0.001 | 1.24–1.31 | 0.77 | <0.001 | 0.73–0.82 | ||||||||
Necropsy (performed) | 1.42 | <0.001 | 1.25–1.60 | 1.10 | 0.124 | 0.97–1.25 | 1.32 | 0.016 | 1.05–1.66 | ||||||||
Place of death (in hospital) | 1.87 | <0.001 | 1.81–1.92 | 1.42 | <0.001 | 1.38–1.46 | 2.84 | <0.001 | 2.67–3.03 | ||||||||
Educational level | |||||||||||||||||
Below high school | 0.73 | <0.001 | 0.70–0.77 | 0.76 | <0.001 | 0.73–0.79 | 0.97 | 0.486 | 0.87–1.07 | ||||||||
Below college | 0.89 | 0.001 | 0.84–0.95 | 0.91 | 0.003 | 0.86–0.97 | 0.92 | 0.184 | 0.80–1.04 | ||||||||
College or more | 1.00 | 1.00 | 1.00 | ||||||||||||||
Age | |||||||||||||||||
20–24 years | 0.22 | <0.001 | 0.11–0.46 | 0.45 | <0.001 | 0.31–0.66 | 2.61 | <0.001 | 1.60–4.26 | ||||||||
25–29 years | 0.17 | <0.001 | 0.09–0.33 | 0.62 | 0.001 | 0.48–0.81 | 4.48 | <0.001 | 3.20–6.27 | ||||||||
30–34 years | 0.33 | <0.001 | 0.24–0.44 | 0.67 | <0.001 | 0.55–0.81 | 2.56 | <0.001 | 1.92–3.39 | ||||||||
35–39 years | 0.38 | <0.001 | 0.30–0.48 | 0.90 | 0.158 | 0.79–1.04 | 3.24 | <0.001 | 2.59–4.05 | ||||||||
40–44 years | 0.48 | <0.001 | 0.42–0.55 | 0.85 | 0.002 | 0.77–0.94 | 2.13 | <0.001 | 1.78–2.55 | ||||||||
45–49 years | 0.63 | <0.001 | 0.57–0.70 | 0.96 | 0.292 | 0.88–1.04 | 1.51 | <0.001 | 1.28–1.78 | ||||||||
50–54 years | 0.65 | <0.001 | 0.60–0.70 | 0.88 | <0.001 | 0.83–0.94 | 1.24 | 0.001 | 1.09–1.42 | ||||||||
55–59 years | 0.73 | <0.001 | 0.69–0.78 | 0.88 | <0.001 | 0.83–0.93 | 1.06 | 0.399 | 0.93–1.20 | ||||||||
60–64 years | 0.85 | <0.001 | 0.81–0.90 | 0.92 | 0.001 | 0.87–0.96 | 1.02 | 0.772 | 0.91–1.14 | ||||||||
65–69 years | 1.00 | 1.00 | 1.00 | ||||||||||||||
70–74 years | 1.52 | <0.001 | 1.44–1.61 | 1.20 | <0.001 | 1.14–1.27 | 1.44 | <0.001 | 1.28–1.62 | ||||||||
75–79 years | 1.66 | <0.001 | 1.57–1.76 | 1.27 | <0.001 | 1.20–1.34 | 1.56 | <0.001 | 1.38–1.76 | ||||||||
80–84 years | 1.83 | <0.001 | 1.72–1.94 | 1.20 | <0.001 | 1.14–1.28 | 1.79 | <0.001 | 1.58–2.03 | ||||||||
85+ years | 1.72 | <0.001 | 1.62–1.83 | 1.07 | 0.031 | 1.01–1.14 | 2.34 | <0.001 | 2.06–2.64 | ||||||||
BMI | 1.20 | <0.001 | 1.19–1.22 | 1.06 | <0.001 | 1.05–1.08 | 1.15 | <0.001 | 1.12–1.18 | ||||||||
SBP | 1.01 | <0.001 | 1.01–1.02 | 1.00 | 0.092 | 0.99–1.00 | 1.01 | <0.001 | 1.01–1.02 |
For each outcome and for each independent variable, RRR measures the probability of death being assigned to that disease category relative to diabetes and relative to the same probability if the independent variable were set to its reference value, which has an RRR of 1.0 (see ref. 15) for details). Diabetes includes type 1 and 2, malnutrition related, and other diabetes. The corresponding ICD-10 codes are E10–E14. We did not include deaths assigned to injuries (intentional and unintentional) as the underlying cause-of-death in the statistical analysis of coding comparability because assignment to external causes is substantially more likely to be valid/comparable. The corresponding ICD-10 codes are V01–Y89. NH refers to non-Hispanics. Age-group 65–69 years, educational level of college or more, and the race-sex combination of white-NH-men in the U.S. and men in Mexico were the absorbed categories (i.e., RRR = 1.0) for the models. All RRRs are in reference to these groups.
↵* Cardiovascular diseases include rheumatic heart disease, hypertensive disease, ischemic heart disease, cerebrovascular disease, inflammatory heart diseases, and other cardiac diseases. The corresponding ICD-10 codes are: I00–I99.
↵† Other noncommunicable diseases include malignant neoplasms, other neoplasms, endocrine disorders, neuropsychiatric conditions, sense organ diseases, respiratory diseases, digestive diseases, genitourinary diseases, skin diseases, musculoskeletal diseases, congenital anomalies, and oral conditions. The corresponding ICD-10 codes are C00–C97, D00–D48, D65–D89, E03–E07, E15–E16, E20–E34, E51–E88, F01–F99, G06–G98, H00–H61, H68–H93, J30–J98, K00–K92, N00–N64, N75–N98, L00–L98, M00–M99, and Q00–Q99.
↵‡ Communicable diseases include infectious and parasitic diseases, respiratory infections, maternal conditions, conditions arising during the perinatal period, and nutritional deficiencies. The corresponding ICD-10 codes are A00–B99, G00–G04, N70–N73, J00–J06, J10–J18, J20–J22, H65–H66, O00–O99, P00–P96, E00–E02, E40–E46, E50, and D50–D64.