Health care expenditures attributed to diabetes in the U.S., by age group and type of service, 2007 (in millions of dollars)
Cost component | Age (years) | Total* | ||||
---|---|---|---|---|---|---|
<45 | 45–64 | ≥65 | ||||
Institutional care | ||||||
Hospital inpatient | 4,551 | 18,447 | 35,346 | 58,344 | ||
Nursing/residential facility | 166 | 1,527 | 5,793 | 7,486 | ||
Outpatient care | ||||||
Physician's office | 1,113 | 3,982 | 4,802 | 9,897 | ||
Emergency department | 1,047 | 1,384 | 1,438 | 3,870 | ||
Ambulance services | 4 | 79 | 21 | 103 | ||
Hospital outpatient | 645 | 1,312 | 1,028 | 2,985 | ||
Home health | 0 | 1,823 | 3,763 | 5,586 | ||
Hospice | 1 | 3 | 24 | 28 | ||
Podiatry | 14 | 58 | 202 | 273 | ||
Outpatient medications and supplies | ||||||
Insulin | 788 | 1,564 | 1,381 | 3,733 | ||
Diabetic supplies | 217 | 859 | 707 | 1,783 | ||
Oral agents | 967 | 4,163 | 3,456 | 8,586 | ||
Retail prescriptions | 1,099 | 5,161 | 6,432 | 12,692 | ||
Other equipment and supplies | 77 | 448 | 365 | 890 | ||
Total* | 10,689 | 40,810 | 64,758 | 116,257 |
↵* Numbers do not necessarily sum to totals because of rounding.