Annual per capita health care expenditures by diabetes status, 2007
Cost component | With diabetes | Unadjusted | Age-sex adjusted | Attributed to diabetes | ||||
---|---|---|---|---|---|---|---|---|
Without diabetes | Ratio with to without diabetes | Without diabetes | Ratio with to without diabetes | |||||
Institutional care | ||||||||
Hospital inpatient | 5,546 | 1,171 | 4.7 | 2,209 | 2.5 | 3,337 | ||
Nursing/residential facility | 1,059 | 199 | 5.3 | 631 | 1.7 | 428 | ||
Outpatient care | ||||||||
Physician's office | 1,243 | 468 | 2.7 | 677 | 1.8 | 566 | ||
Emergency department | 461 | 258 | 1.8 | 240 | 1.9 | 221 | ||
Ambulance services | 21 | 6 | 3.5 | 15 | 1.4 | 6 | ||
Hospital outpatient and freestanding ambulatory surgical center | 387 | 211 | 1.8 | 216 | 1.8 | 171 | ||
Home care | 551 | 110 | 5.0 | 232 | 2.4 | 319 | ||
Hospice care | NA | NA | NA | NA | NA | 2 | ||
Podiatry | 23 | 4 | 6.5 | 8 | 3.0 | 16 | ||
Outpatient medications and supplies | ||||||||
Insulin | 214 | NA | NA | NA | NA | 214 | ||
Diabetic supplies | 102 | NA | NA | NA | NA | 102 | ||
Oral agents | 491 | NA | NA | NA | NA | 491 | ||
Retail prescriptions | 1,489 | 449 | 3.3 | 763 | 2.0 | 726 | ||
Other equipment and supplies | 155 | 59 | 2.6 | 104 | 1.5 | 51 | ||
Total* | $11,744 | $2,935 | 4.0 | $5,095 | 2.3 | $6,649 |
↵* Numbers do not precisely sum to totals because of rounding.