Health resource use (in millions of units) in the U.S., by diabetes attribution and cost component, 2007
Health resource | Population with diabetes | Incurred by population without diabetes | U.S. total* | ||||||
---|---|---|---|---|---|---|---|---|---|
Attributed to diabetes | Incurred by people with diabetes | ||||||||
Units | % of U.S. total | Units | % of U.S. total | ||||||
Institutional care | |||||||||
Hospital inpatient days | 24.3 | 13 | 40.7 | 22 | 145.7 | 186.4 | |||
Nursing/residential facility days | 56.1 | 10 | 140.6 | 25 | 433.3 | 573.9 | |||
Outpatient care | |||||||||
Physician's office visits | 64.7 | 7 | 137.6 | 14 | 822.1 | 959.7 | |||
Emergency visits | 5.6 | 5 | 11.5 | 10 | 104.4 | 115.9 | |||
Hospital outpatient and freestanding ambulatory surgical center visits | 5.7 | 6 | 10.9 | 12 | 81.7 | 92.7 | |||
Home health visits | 27.4 | 13.8 | 46.0 | 23.2 | 152.7 | 198.8 | |||
Hospice care days | 0.2 | <1 | 9.6 | 11 | 81.5 | 91.1 | |||
Retail prescriptions | 175.3 | 8 | 359.6 | 17 | 1,762.0 | 2,121.6 |
↵* Numbers do not necessarily sum to totals because of rounding.