Health resource use attributed to diabetes in the U.S., by medical condition (in thousands)
Health resource | Diabetes | Chronic complications | General medical conditions | Total* | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neuro-logical | Peripheral vascular | Cardio-vascular | Renal | Metabolic | Ophthalmic | Other | ||||||||||
Hospital inpatient days | 828 | 1,318 | 1,221 | 6,446 | 1,755 | 82 | 15 | 1,871 | 10,726 | 24,262 | ||||||
Office-based physician visits | 21,931 | 2,386 | 1,405 | 6,635 | 1,905 | 403 | 4,934 | 1,443 | 23,672 | 64,713 | ||||||
Emergency visits | 336 | 173 | 53 | 592 | 229 | 22 | 7 | 280 | 3,874 | 5,567 | ||||||
Hospital outpatient and freestanding ambulatory surgical center visits | 2,544 | 154 | 189 | 549 | 147 | 27 | 173 | 173 | 1,773 | 5,730 |
↵* Numbers do not necessarily sum to totals because of rounding.