Health care expenditures in the U.S., by diabetes status and type of service, 2007 (in millions of dollars and % of U.S. total)
Cost component | Population with diabetes | Population without diabetes | U.S. total* | ||||||
---|---|---|---|---|---|---|---|---|---|
Attributed to diabetes | Total incurred by people with diabetes | ||||||||
Dollars | % of U.S. total | Dollars | % of U.S. total | ||||||
Institutional care | |||||||||
Hospital inpatient | 58,344 | 14 | 96,974 | 23 | 332,902 | 429,875 | |||
Nursing/residential facility | 7,486 | 10 | 18,525 | 25 | 56,692 | 75,217 | |||
Outpatient care | 21,739 | ||||||||
Physician's office | 9,897 | 6 | 8,065 | 14 | 132,984 | 154,723 | |||
Emergency department | 3,870 | 5 | 7,879 | 10 | 73,381 | 81,446 | |||
Ambulance services | 103 | 5 | 370 | 18 | 1,726 | 2,096 | |||
Hospital outpatient | 2,985 | 4 | 6,770 | 10 | 60,054 | 66,824 | |||
Home health | 5,586 | 14 | 9,391 | 23 | 31,149 | 40,546 | |||
Hospice | 28 | <1 | 1,411 | 11 | 10,622 | 12,033 | |||
Podiatry | 273 | 19 | 408 | 28 | 1,028 | 1,437 | |||
Outpatient medications and supplies | |||||||||
Insulin | 3,733 | 100 | 3,733 | 100 | NA | 3,733 | |||
Diabetic supplies | 1,783 | 100 | 1,783 | 100 | NA | 1,783 | |||
Oral agents | 8,586 | 100 | 8,586 | 100 | NA | 8,586 | |||
Retail prescriptions | 12,692 | 8 | 26,035 | 17 | 127,562 | 153,597 | |||
Other equipment and supplies | 890 | 5 | 2,714 | 14 | 16,901 | 19,615 | |||
Total* | 116,257 | 11 | 205,092 | 20 | 834,379 | 1,051,505 |
↵* Numbers do not necessarily sum to totals because of rounding.