RRs (95% CIs) for nontraumatic LEAs, according to calendar period at follow-up, sex, and attained age, among patients hospitalized at least once for type 1 diabetes, 1975–2004, Sweden
All nontraumatic LEAs | Amputation above knee | Amputation below knee but above ankle | Amputation below ankle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Obs* | RR (95% CI) | Obs | RR (95% CI) | Obs | RR (95% CI) | Obs | RR (95% CI) | |||||
Calendar period at follow-up | ||||||||||||
1975–1999 | 307 | Reference | 21 | Reference | 132 | Reference | 154 | Reference | ||||
2000–2004 | 158 | 0.6 (0.5–0.8) | 8 | 0.5 (0.2–1.3) | 61 | 0.5 (0.4–0.7) | 89 | 0.7 (0.5–0.9) | ||||
Sex | ||||||||||||
Male | 264 | Reference | 11 | Reference | 111 | Reference | 142 | Reference | ||||
Female | 201 | 0.7 (0.5–0.8) | 18 | 1.5 (0.7–3.1) | 82 | 0.6 (0.5–0.8) | 101 | 0.6 (0.5–0.8) | ||||
Attained age (years) | ||||||||||||
<40 | 126 | Reference | 12 | Reference | 37 | Reference | 77 | Reference | ||||
40–49 | 204 | 9.7 (7.7–12.1) | 12 | 5.8 (2.6–12.9) | 94 | 15.4 (10.5–22.6) | 98 | 7.5 (5.6–10.1) | ||||
50–59 | 121 | 21.3 (16.5–27.5) | 4 | 7.4 (2.3–23.4) | 59 | 37.1 (24.4–56.5) | 58 | 16.1 (11.3–22.8) | ||||
≥60 | 14 | 42.9 (24.3–75.6) | 1 | 33.7 (4.0–280.8) | 3 | 34.7 (10.5–114.7) | 10 | 45.9 (23.2–90.9) | ||||
Ptrend | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
Variables listed in the table were mutually adjusted.
↵* Obs, number of observed nontraumatic LEAs in each category.