Incidence rates of outcomes after 4, 5, and 10 years
4 years | 5 years | 10 years | |||||||
---|---|---|---|---|---|---|---|---|---|
κ | % | n | κ | % | n | κ | % | n | |
Incidence | |||||||||
PDR | 9 | 8.7 | 4,352 | 12 | 15.6 | 7,204 | 5 | 17.6 | 2,129 |
SVL | 5 | 10.0 | 3,271 | 6 | 7.4 | 9,468 | 6 | 2.5 | 9,689 |
DME | 5 | 24.0 | 2074 | 5 | 12.0 | 2,430 | 4 | 18.6 | 2,173 |
Photocoagulation | 2 | 8.2 | 2,780 | 6 | 7.8 | 5,948 | 3 | 9.7 | 4,091 |
Retinopathy | |||||||||
≥2-step progression | 2 | 33.2 | 1,772 | 3 | 45.1 | 2,342 | 1 | 67.1 | 1,616 |
≥3-step progression | — | — | — | — | — | — | — | — | — |
VA progression | |||||||||
≥2 lines lost | 1 | 2.8 | 174 | 3 | 18.1 | 623 | — | — | — |
≥3 lines lost | 1 | 7.9 | 1,846 | — | — | — | 1 | 18.5 | 1,846 |
Data are κ (number of studies), percent (proportion of patients with event at each time point), or n (total number of patients at risk at each time point). Diabetic macular edema.