Comparison of clinical variables among subjects with NGT, pre-diabetes, and diabetes
NGT | Pre-diabetes | Diabetes | P value | |
---|---|---|---|---|
n | 1,069 | 412 | 157 | |
Age (years) | 39.4 ± 14.0 | 49.5 ± 14.2 | 57.7 ± 12.8 | <0.001 |
Male sex (%) | 46.9 | 47.1 | 57.1 | 0.227 |
BMI (kg/m2) | 23.0 ± 3.3 | 24.7 ± 3.8 | 25.8 ± 3.5 | <0.001 |
Supine SBP (mmHg) | 114.4 ± 17.5 | 124.5 ± 21.0 | 135.8 ± 24.9 | <0.001 |
Supine DBP (mmHg) | 69.7 ± 9.6 | 74.7 ± 10.9 | 78.7 ± 11.1 | <0.001 |
Supine HR (beats/min) | 66.1 ± 10.3 | 69.0 ± 11.2 | 72.6 ± 12.1 | <0.001 |
Standing SBP (mmHg) | 107.0 ± 18.3 | 117.1 ± 22.7 | 126.5 ± 27.4 | <0.001 |
Standing DBP (mmHg) | 68.4 ± 10.7 | 72.6 ± 12.8 | 73.3 ± 11.9 | <0.001 |
Standing HR (beats/min) | 75.7 ± 11.5 | 76.7 ± 12.2 | 78.1 ± 13.2 | <0.001 |
Physical activity, MET-h/week* | 61.7 ± 88.5 | 58.3 ± 75.3 | 32.8 ± 36.7 | <0.001 |
Fasting glucose (mmol/l) | 4.9 ± 0.4 | 5.6 ± 0.5 | 8.7 ± 3.4 | <0.001 |
A1C (%) | 4.9 ± 0.5 | 5.1 ± 0.6 | 7.5 ± 2.3 | <0.001 |
Cholesterol (mmol/l) | 4.9 ± 1.1 | 5.2 ± 1.0 | 5.3 ± 1.4 | <0.001 |
Triglyceride (mmol/l)* | 1.3 ± 1.0 | 1.5 ± 0.9 | 2.3 ± 3.6 | <0.001 |
HDL cholesterol (mmol/l) | 1.4 ± 0.4 | 1.3 ± 0.3 | 1.2 ± 0.4 | <0.001 |
Hypertension (%) | 10.9 | 26.0 | 49.0 | <0.001 |
Ischemic ECG pattern (%) | 10.9 | 15.3 | 20.4 | 0.002 |
Cerebrovascular disease (%) | 1.4 | 2.4 | 8.3 | <0.001 |
Antihypertensive use (%) | 4.1 | 12.1 | 23.6 | <0.001 |
Current alcohol use (%) | 12.4 | 13.8 | 14.0 | 0.711 |
Current smoking (%) | 21.8 | 18.0 | 22.9 | 0.209 |
Data are means ± SD or %. SBP and DBP represent the average of two supine (standing) systolic/diastolic blood pressures; HR represents the average of two supine (standing) heart rates.
↵* Kruskal-Wallis test.