Percentage of patients with A1C and blood pressure measured by ethnic group and year
BP measured | A1C measured | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | Black | South Asian | P | White | Black | South Asian | P | |||||||
2000 | 79.1 | 82.5 | 77.0 | 0.25 | 58.0 | 57.1 | 54.0 | 0.72 | ||||||
2001 | 83.7 | 83.5 | 76.3 | 0.08 | 63.3 | 59.3 | 50.7 | <0.05 | ||||||
2002 | 90.3 | 89.1 | 90.4 | 0.72 | 74.6 | 69.1 | 67.9 | <0.05 | ||||||
2003 | 92.5 | 93.3 | 92.5 | 0.75 | 80.5 | 80.9 | 79.9 | 0.96 | ||||||
2005 | 96.5 | 96.8 | 96.5 | 0.70 | 88.3 | 90.7 | 87.9 | 0.28 |
Data are %.