Diabetes prevalence by BMI standard and OR (95% CI) for diabetes by ethnic group
n | Diabetes prevalence | OR (95% CI) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Normal weight | Overweight | Obese | Model 1* | Model 2† | Model 3‡ | Model 4§ | |||||
General: 18.5–24.9 kg/m2 | WHO: 18.5–22.9 kg/m2 | General: 25.0–29.9 kg/m2 | WHO: 23.0–27.4 kg/m2 | General: ≥30.0 kg/m2 | WHO: ≥27.5 kg/m2 | ||||||
White | 140,291 | 2.4 ± 0.1 | 2.2 ± 0.1 | 4.2 ± 0.1 | 3.1 ± 0.1 | 10.8 ± 0.2 | 8.7 ± 0.1 | 1.0 | 1.0 | 1.0 | 1.0 |
Asian Indian | 1,357 | 6.8 ± 1.5 | 6.5 ± 1.9 | 8.8 ± 1.8 | 8.3 ± 1.7 | 32.9 ± 4.4 | 19.4 ± 3.5 | 2.0 (1.5–2.6) | 3.1 (2.4–4.0) | 3.0 (2.0–4.5) | 3.5 (1.9–6.6) |
Chinese | 1,510 | 2.7 ± 0.6 | 2.2 ± 0.7 | 5.2 ± 1.5 | 3.8 ± 0.8 | 16.8 ± 4.3 | 11.2 ± 3.2 | 0.8 (0.6–1.2) | 1.5 (1.1–2.1) | 1.6 (1.0–2.4) | 2.3 (1.1–4.5) |
Filipino | 1,485 | 4.4 ± 0.9 | 5.9 ± 3.7 | 6.2 ± 1.1 | 3.7 ± 0.7 | 10.9 ± 3.0 | 11.3 ± 2.0 | 1.2 (0.9–1.5) | 1.6 (1.3–2.2) | 1.6 (1.1–2.5) | 2.2 (1.2–4.0) |
Other Asian | 3,062 | 3.3 ± 0.5 | 2.7 ± 0.5 | 5.2 ± 0.8 | 4.1 ± 0.6 | 11.7 ± 2.8 | 9.0 ± 1.7 | 0.8 (0.7–1.0) | 1.3 (1.0–1.7) | 1.3 (1.0–1.7) | 1.3 (0.8–2.2) |
Data are prevalence estimates age and sex standardized to the 2000 U.S. population ± SEM unless otherwise indicated. Adjusted for
↵*sex and age (continuous),
↵†model 1 + BMI (continuous),
↵‡model 2 + education and poverty income ratio, and
↵§model 3 + physical activity, smoking, and alcohol drinking status.