Demographic characteristics of Hispanic youth with diabetes: the SEARCH study, 2001 prevalent and 2002–2005 incident cases with a study visit
Age category (years)* | Type 1 diabetes (n = 551) | Type 2 diabetes (n = 127) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aged 0–9 years | Aged 10–14 years | Aged ≥15 years | P† | Aged 10–14 years | Aged ≥15 years | P† | ||||||
n | 179 | 210 | 162 | 40 | 87 | |||||||
Sex | 0.76 | 0.23 | ||||||||||
Female | 89 (49.7) | 108 (51.4) | 77 (47.5) | 27 (67.5) | 49 (56.3) | |||||||
Male | 90 (50.3) | 102 (48.6) | 85 (52.5) | 13 (32.5) | 38 (43.7) | |||||||
Hispanic origin | 0.61 | 0.28 | ||||||||||
Mexican American | 112 (62.6) | 139 (66.2) | 100 (61.7) | 27 (67.5) | 62 (71.3) | |||||||
Puerto Rican | 10 (5.6) | 18 (8.6) | 12 (7.4) | 2 (5.0) | 6 (6.9) | |||||||
Cuban | 2 (1.1) | 5 (2.4) | 2 (1.2) | 0 | 1 (1.2) | |||||||
South American | 7 (3.9) | 4 (1.9) | 6 (3.7) | 0 | 0 | |||||||
Central American | 5 (2.8) | 3 (1.4) | 7 (4.3) | 0 | 5 (5.8) | |||||||
Spaniard | 2 (1.1) | 0 | 2 (1.2) | 0 | 1 (1.2) | |||||||
Other Hispanic | 41 (22.9) | 41 (19.5) | 33 (20.4) | 11 (27.5) | 12 (13.8) | |||||||
Language for initial survey | 0.029 | 0.84 | ||||||||||
English | 157 (87.7) | 169 (80.5) | 145 (89.5) | 31 (77.5) | 66 (75.9) | |||||||
Spanish | 22 (12.3) | 41 (19.5) | 17 (10.5) | 9 (22.5) | 21 (24.4) | |||||||
Family income category | 0.86 | 0.50 | ||||||||||
<$25,000 | 30 (18.9) | 41 (21.0) | 26 (19.5) | 15 (44.1) | 22 (31.9) | |||||||
$25,000–$49,000 | 52 (32.7) | 70 (35.9) | 47 (35.3) | 11 (32.4) | 27 (39.1) | |||||||
$50,000–$74,000 | 32 (20.1) | 43 (22.1) | 27 (20.3) | 2 (5.9) | 9 (13.0) | |||||||
≥$75,000 | 45 (28.3) | 41 (21.0) | 33 (24.8) | 6 (17.6) | 11 (15.9) | |||||||
Highest parental education | 0.40 | 0.87 | ||||||||||
Less than high school | 25 (14) | 37 (17.8) | 30 (18.9) | 13 (32.5) | 24 (27.9) | |||||||
High school graduate | 46 (25.7) | 45 (21.6) | 28 (17.6) | 10 (25) | 23 (26.7) | |||||||
More than high school | 108 (60.3) | 126 (60.6) | 101 (63.5) | 17 (42.5) | 39 (45.3) | |||||||
Household composition | <0.0001 | 0.19 | ||||||||||
Two parents/one household | 133 (74.3) | 129 (61.7) | 72 (44.7) | 22 (55.0) | 51 (58.6) | |||||||
One-parent household | 38 (21.2) | 64 (30.6) | 63 (39.1) | 16 (40.0) | 24 (27.6) | |||||||
Other composition | 8 (4.5) | 16 (7.7) | 26 (16.1) | 2 (5.0) | 12 (13.8) | |||||||
Type of health insurance | 0.12 | 0.29 | ||||||||||
Private‡ | 131 (73.2) | 156 (74.3) | 120 (74.5) | 23 (57.5) | 60 (69.8) | |||||||
Medicaid/ low income | 44 (24.6) | 45 (21.4) | 28 (17.4) | 14 (35.0) | 17 (19.8) | |||||||
Other | 2 (1.1) | 5 (2.4) | 4 (2.5) | 0 | 1 (1.2) | |||||||
None | 2 (1.1) | 4 (1.9) | 9 (5.6) | 3 (7.5) | 8 (9.3) |
Data are n (%).
↵* Age at time of in-person visit.
↵† P value using χ2 test for the association between variable levels and age-groups. When results were missing, descriptive information and P values are based on participants with complete data.
↵‡ A total of 55.5% of the Hispanic youth were members of managed health care plans in California and Hawaii at the time of case ascertainment, although insurance status may have changed by the time of the SEARCH study in-person study visit when these demographic data were collected.