Hazard ratios (95% CIs) for incident diabetes comparing the third versus first tertiles of DPP-IV, by sex and ethnicity
Sex | Ethnicity | |||
---|---|---|---|---|
Women | Men | African Americans | Whites | |
Model 1 | 0.78 (0.53–1.15) | 0.92 (0.56–1.51) | 0.89 (0.59–1.35) | 0.84 (0.56–1.27) |
Model 2 | 0.88 (0.57–1.36) | 0.81 (0.46–1.42) | 1.08 (0.68–1.72) | 0.75 (0.47–1.20) |
Model 3 | 1.02 (0.64–1.63) | 0.95 (0.54–1.69) | 1.24 (0.75–2.04) | 0.83 (0.52–1.33) |
Model 4 | 0.95 (0.58–1.55) | 0.98 (0.55–1.73) | 1.18 (0.70–1.99) | 0.87 (0.53–1.43) |
Model 1: sex models adjusted for age and race/center indicators; ethnicity models adjusted for sex and age. Model 2: model 1 plus BMI, BMI2, waist-to-hip ratio, hypertension, and family history of diabetes. Model 3: model 2 plus adiponectin, inflammation score, leptin (quartiles by sex), ln-triglycerides, ln-triglycerides2, and HDL cholesterol. Model 4: model 3 plus ln-insulin and glucose.