Energy-adjusted phylloquinone and menaquinones intake and risk of type 2 diabetes among 38.094 Dutch men and women
Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 | Ptrend value | Per 50 μg | |
---|---|---|---|---|---|---|
Phylloquinone | ||||||
Intake (μg/day) | 100.1 | 155.7 | 211.4 | 308.1 | ||
Age-, sex-, waist-adjusted | 1.0 | 0.89 (0.73–1.08) | 0.95 (0.79–1.14) | 0.89 (0.74–1.07) | 0.35 | 1.00 (0.97–1.03) P = 0.92 |
Multivariate adjusted* | 1.0 | 0.89 (0.74–1.09) | 0.94 (0.78–1.14) | 0.88 (0.73–1.06) | 0.26 | 0.99 (0.96–1.02) P = 0.65 |
Multivariate adjusted† | 1.0 | 0.87 (0.71–1.06) | 0.90 (0.74–1.09) | 0.81 (0.66–0.99) | 0.08 | 0.98 (0.95–1.02) P = 0.31 |
Menaquinones | ||||||
Intake (μg/day) | 16.0 | 24.5 | 32.9 | 46.1 | Per 10 μg | |
Age-, sex-, waist-adjusted | 1.0 | 1.03 (0.85–1.25) | 0.95 (0.78–1.15) | 0.86 (0.71–1.05) | 0.07 | 0.95 (0.91–1.01) P = 0.060 |
Multivariate adjusted* | 1.0 | 1.04 (0.86–1.26) | 0.97 (0.80–1.17) | 0.88 (0.73–1.08) | 0.13 | 0.96 (0.91–1.02) P = 0.12 |
Multivariate adjusted† | 1.0 | 0.99 (0.82–1.21) | 0.89 (0.72–1.10) | 0.80 (0.62–1.02) | 0.04 | 0.93 (0.87–1.00) P = 0.038 |
Data are HRs (95% CI).
↵*Adjusted for age, sex, waist circumference, smoking status, physical activity, hypertension, education, alcohol consumption, and total energy intake.
↵†Adjusted for confounders in footnote * and energy-adjusted intake of saturated, polyunsaturated, and monounsaturated fat, protein, fiber, calcium, vitamin C, and vitamin E.