HRs for combined SBP and DBP categories relative to a reference category at baseline and On-Study
BP (mmHg) | Baseline | On-Study | ||||
---|---|---|---|---|---|---|
HR | 95% CI | P | HR | 95% CI | P | |
105–129/70–79 | Reference | Reference | ||||
<105/<70 | 1.609 | 0.930–2.787 | 0.09 | 2.103 | 1.437–3.079 | <0.001 |
105–129/<70 | 1.370 | 1.019–1.843 | 0.04 | 1.472 | 1.121–1.934 | 0.006 |
130–139/<70 | 1.682 | 1.061–2.667 | 0.03 | 1.379 | 0.908–2.096 | 0.13 |
≥140/<70 | 1.785 | 1.060–3.004 | 0.03 | 2.042 | 1.276–3.269 | 0.003 |
<105/70–79 | 0.441 | 0.109–1.790 | 0.25 | 0.633 | 0.156–2.574 | 0.52 |
130–139/70–79 | 0.871 | 0.592–1.281 | 0.48 | 0.942 | 0.632–1.404 | 0.77 |
≥140/70–79 | 1.495 | 1.033–2.164 | 0.03 | 1.486 | 1.005–2.198 | 0.05 |
<105/≥80* | 3.273 | 0.455–23.55 | 0.24 | |||
105–129/≥80 | 0.939 | 0.634–1.393 | 0.76 | 1.011 | 0.655–1.562 | 0.96 |
130–139/≥80 | 0.983 | 0.675–1.432 | 0.93 | 0.957 | 0.611–1.497 | 0.85 |
≥140/≥80 | 1.499 | 1.130–1.990 | 0.005 | 1.536 | 1.104–2.137 | 0.01 |
↵*Insufficient number in this BP category at baseline for analysis.