Baseline characteristics by GFR at baseline and at follow-up
Hyperfiltering group (n = 10) | Normofiltering group (n = 8) | |||
---|---|---|---|---|
Parameter | Baseline | Follow-up | Baseline | Follow-up |
Male | 70 | N/A | 63 | N/A |
Age (years) | 16.3 ± 3.2 | 23.4 ± 2.7 | 17.4 ± 3.3 | 24.0 ± 1.9 |
Weight (kg) | 74.2 ± 12.8 | 75.7 ± 10.1 | 71.4 ± 13.7 | 69.1 ± 13.6 |
Height (cm) | 170.6 ± 5.9 | 174.9 ± 8.7 | 162.4 ± 3.7 | 165.0 ± 9.3 |
BMI (kg/m2) | 24.3 ± 2.6 | 24.8 ± 3.1 | 26.4 ± 2.6 | 25.4 ± 3.8 |
HbA1c (%) | 7.89 ± 0.70 | 9.2 ± 1.2 | 7.86 ± 0.69 | 8.6 ± 1.59 |
24-h albumin excretion (mg/min) | 4.4 ± 2.8 | 5.0 ± 2.8 | 5.2 ± 2.3 | 3.1 ± 2.4 |
Sodium (mmoL/day) | 186 ± 35 | 191 ± 36 | 219 ± 56 | 214 ± 55 |
Protein (g/kg/day) | 0.90 ± 0.36 | 0.99 ± 0.43 | 0.94 ± 0.45 | 0.97 ± 0.39 |
Plasma insulin (pmol/L) | 41 ± 24 | 32 ± 27 | 46 ± 28 | 29 ± 20 |
Total insulin dose (units/kg/day) | 1.2 ± 0.4 | 0.9 ± 0.4 | 1.1 ± 0.2 | 0.7 ± 0.1 |
Estrogen (pmol/L) | 127 ± 60 | 267 ± 99 | 147 ± 113 | 159 ± 37 |
Data are presented as percentage or mean ± SD.
N/A, not available.