Descriptive data by registry
Overall | DPV | NPDA | T1DX | ||
---|---|---|---|---|---|
N = 49,859 | n = 22,397 | n = 16,314 | n = 11,148 | P value | |
Male | 52.2 | 52.2 | 53.0 | 51.1 | 0.013 |
Age, years | 13.3 (10.3, 15.7) | 13.8 (10.5, 16.3) | 13.2 (10.4, 15.3) | 12.7 (9.8, 15.2) | <0.001 |
Age at diagnosis, years | 6.9 (3.9, 10.0) | 7.1 (4.0, 10.4) | 7.1 (3.9, 10.2) | 6.0 (3.0, 9.0) | <0.001 |
Type 1 diabetes duration, years | 4.9 (2.7, 7.8) | 5.0 (2.9, 8.1) | 4.7 (2.6, 7.5) | 4.0 (2.0, 7.0) | <0.001 |
BMI z score, WHO | 0.72 (0.08, 1.40) | 0.65 (0.02, 1.30) | 0.81 (0.13, 1.52) | 0.79 (0.16, 1.48) | <0.001 |
Pump use | 36.1 | 44.2 | 11.5 | 56.1 | <0.001 |
Ethnic minority | 18.0 | 20.4 | 10.4 | 22.6 | <0.001 |
Mean HbA1c | |||||
% | 8.4 ± 1.5 | 7.9 ± 1.4 | 9.0 ± 1.6 | 8.5 ± 1.4 | <0.001 |
mmol/mol | 68 ± 16 | 63 ± 15 | 75 ± 17 | 69 ± 15 | |
HbA1c | |||||
<58 mmol/L (7.5%) | 28.3 | 42.9 | 12.0 | 20.9 | <0.001 |
≥75 mmol/mol (9%) | 27.2 | 16.9 | 42.0 | 28.0 | <0.001 |
With ≥1 DKA event | 6.0 | 5.0 | 6.4 | 7.1 | <0.001 |
Data shown are unadjusted percentages, mean ± SD, or median and quartiles.