Efficacy and safety variables in patients treated with basal-bolus and premixed insulin regimens
Basal-bolus regimen | Premixed reimen | P value | |
---|---|---|---|
Glycemic control | |||
Mean BG concentration, the first day of therapy, mg/dL | 173.4 ± 54 | 210.2 ± 56 | 0.007 |
Mean BG concentration, after first day of therapy, mg/dL | 175.1 ± 32 | 179 ± 43 | 0.64 |
BG readings 80–180 mg/dL, % | 55.9 | 54.3 | 0.23 |
Insulin therapy | |||
Total, units/kg/day | 0.5 ± 0.3 | 0.7 ± 0.3 | 0.014 |
Basal insulin, units/day | |||
Glargine in basal-bolus group and NPH insulin in premixed group | 25.5 ± 15.4 | 38.8 ± 16.6 | 0.001 |
Rapid insulin, units/day | |||
Glulisine in basal-bolus and regular insulin in premixed group | 19.8 ± 8.4 | 16.6 ± 7.1 | 0.63 |
Hypoglycemic events (BG concentration <70 mg/dL) | |||
BG tests per patient/day | 5.7 ± 0.8 | 5.6 ± 0.8 | 0.716 |
Overall, patients with hypoglycemia | 8 (24.2) | 25 (64.1) | 0.001 |
Events, n | 20 | 65 | |
BG readings, % | 1.4 | 3.2 | |
Fasting or prebreakfast hypoglycemia | 1 (3.0) | 5 (12.8) | 0.134 |
Events, n | 1 | 5 | |
Morning or prelunch | 1 (3.0) | 12 (30.8) | 0.002 |
Events, n | 5 | 19 | |
Afternoon or predinner | 5 (15.2) | 8 (20.5) | 0.556 |
Events, n | 7 | 12 | |
Evening, after dinner to midnight | 4 (12.1) | 8 (20.5) | 0.341 |
Events, n | 6 | 13 | |
Night, midnight to 6:00 a.m. | 1 (3.0) | 9 (23.1) | 0.014 |
Events, n | 1 | 16 |
Data are mean ± SD or n (%), unless otherwise indicated.