General characteristics of study population according to diabetes status at baseline
Men | Women | |||||
---|---|---|---|---|---|---|
Diabetes, n (%) | No diabetes, n (%) | n total deaths* | Diabetes, n (%) | No diabetes, n (%) | n total deaths* | |
Age (years) | ||||||
50–59 | 318 (31.8) | 2,225 (41.9) | 515 | 371 (26.5) | 3,036 (37.3) | 482 |
60–69 | 504 (31.9) | 2,562 (28.0) | 1,098 | 537 (30.8) | 3,081 (26.6) | 944 |
70–79 | 390 (27.2) | 1,803 (21.9) | 1,490 | 428 (30.0) | 2,293 (23.7) | 1,555 |
80+ | 138 (9.1) | 745 (8.2) | 847 | 208 (12.7) | 1,369 (12.3) | 1,401 |
Mean ± SE age | 65.8 ± 0.4 | 63.9 ± 0.2 | — | 67.5 ± 0.3 | 65.5 ± 0.2 | — |
Race/ethnicity | ||||||
Non-Hispanic white | 950 (79.0) | 5,848 (86.6) | 3,056 | 903 (70.3) | 7,652 (85.6) | 3,322 |
Hispanic | 137 (9.1) | 509 (5.6) | 273 | 188 (9.9) | 650 (5.8) | 274 |
Non-Hispanic black | 232 (11.9) | 830 (7.8) | 545 | 417 (19.8) | 1,298 (8.6) | 721 |
Education | ||||||
<HS | 473 (30.2) | 1,970 (22.7) | 1,475 | 686 (40.7) | 2,588 (23.5) | 1,739 |
HS | 626 (48.0) | 3,480 (48.5) | 1,776 | 696 (47.5) | 5,451 (56.9) | 2,148 |
>HS | 251 (21.8) | 1,885 (28.8) | 699 | 162 (11.8) | 1,740 (19.6) | 495 |
BMI (kg/m2) | ||||||
<25 | 308 (22.1) | 2,407 (31.8) | 1,517 | 373 (25.2) | 4,395 (46.6) | 2,099 |
25 to <30 | 585 (42.7) | 3,485 (47.7) | 1,718 | 496 (32.2) | 3,197 (32.9) | 1,298 |
≥30 | 455 (35.2) | 1,427 (20.5) | 708 | 641 (42.6) | 1,993 (20.5) | 900 |
Prevalent ADL | 277 (20.6) | 909 (11.1) | 842 | 475 (29.0) | 1,555 (14.9) | 1,341 |
Prevalent IADL | 245 (17.5) | 779 (9.6) | 770 | 417 (25.5) | 1,326 (12.6) | 1,262 |
Prevalent mobility loss | 204 (15.2) | 537 (6.4) | 572 | 404 (25.5) | 1,165 (11.2) | 1,059 |
Cardiovascular disease | ||||||
High blood pressure | 814 (59.7) | 2,853 (36.9) | 1,911 | 1,080 (68.4) | 4,030 (38.6) | 2,476 |
Heart disease | 485 (34.6) | 1,618 (20.1) | 1,405 | 485 (31.7) | 1,512 (14.6) | 1,312 |
Stroke | 168 (12.6) | 471 (5.7) | 494 | 181 (11.3) | 546 (5.4) | 547 |
Arthritis | 743 (53.3) | 3,283 (41.4) | 2,077 | 1,084 (69.0) | 5,594 (54.6) | 2,920 |
Lung disease | 105 (8.2) | 549 (6.6) | 505 | 140 (9.2) | 623 (6.0) | 523 |
Entered nursing home after baseline | 24 (1.8) | 92 (1.2) | — | 52 (3.2) | 281 (2.9) | — |
All data are self-reported, except death, which is reported by proxy, friend, or family and confirmed with the National Death Index. Dashes indicate cell size too small to report for confidentiality. HS, high school.
↵*Died prior to end of the study.