Baseline characteristics of ACCORD Eye Study participants who consented and were eligible for the ACCORDION Eye Study
Not in ACCORDION analysis (n = 2,162) | In ACCORDION analysis (n = 1,310) | P value | |
---|---|---|---|
Age (years) | 61.9 ± 6.9 | 61.3 ± 5.8 | 0.0235 |
Diabetes duration (years) | 10.1 ± 7.3 | 9.9 ± 6.8 | 0.3652 |
Female sex | 840 (38.9) | 493 (37.6) | 0.4740 |
Previous cardiovascular event | 762 (35.2) | 361 (27.6) | <0.0001 |
Nonwhite race | 733 (33.9) | 345 (26.3) | <0.0001 |
Glycated hemoglobin (%) (mmol/mol) | 8.3 ± 1.1 (65 ± 10.9) | 8.2 ± 1.0 (67 ± 12.0) | <0.0001 |
HDL cholesterol (mg/dL) | 42.1 ± 11.5 | 41.7 ± 10.6 | 0.3365 |
LDL cholesterol (mg/dL) | 103.0 ± 33.4 | 99.2 ± 32.7 | 0.0010 |
Triglycerides (mg/dL) | 198.6 ± 163.6 | 190.6 ± 152.3 | 0.1506 |
Systolic BP (mmHg) | 135.9 ± 17.3 | 133.1 ± 16.4 | <0.0001 |
Diastolic BP (mmHg) | 75.2 ± 10.8 | 74.7 ± 10.4 | 0.1651 |
Urinary albumin-to-creatinine ratio | 94.6 ± 312.1 | 48.7 ± 164.1 | <0.0001 |
BMI (kg/m2) | 32.6 ± 5.5 | 32.3 ± 5.4 | 0.1487 |
Visual acuity (Snellen equivalent) | 74.8 ± 10.7 (20/30) | 76.8 ± 9.7 (20/30) | <0.0001 |
Smoking status | 0.0007 | ||
Never smoked | 842 (38.9) | 573 (43.8) | |
Previous smoker | 987 (45.7) | 588 (44.9) | |
Current smoker | 333 (15.4) | 148 (11.3) | |
Diabetic retinopathy status | 0.0121 | ||
None | 1,036 (48.8) | 687 (52.4) | |
Mild | 377 (17.8) | 251 (19.2) | |
Moderate NPDR | 675 (31.8) | 362 (27.6) | |
Severe NPDR | 7 (0.3) | 3 (0.2) | |
PDR | 28 (1.3) | 7 (0.5) |
Data are presented as mean ± SD or as n (%).
NPDR, nonproliferative diabetic retinopathy; PDR, proliferative diabetic retinopathy.