Baseline characteristics
Liraglutide1.8 mg(N = 346) | Liraglutide1.2 mg(N = 346) | Liraglutide0.6 mg(N = 350) | Placebo(N = 347) | |
---|---|---|---|---|
Age (years) | 43.7 ± 13.3 | 43.9 ± 13.1 | 43.6 ± 12.8 | 43.4 ± 12.6 |
Female sex | 181 (52.3) | 179 (51.7) | 186 (53.1) | 180 (51.9) |
Duration of type 1 diabetes (years) | 21.5 ± 12.6 | 21.6 ± 12.2 | 20.9 ± 12.2 | 21.6 ± 11.8 |
MDI total daily insulin dose (units), geometric mean (CV) | 62.52 (49.54) | 59.61 (49.82) | 59.54 (42.66) | 62.42 (46.09) |
CSII | 115 (33.2) | 100 (28.9) | 71 (20.3) | 96 (27.7) |
CSII total daily insulin dose (units), geometric mean (CV) | 50.46 (46.31) | 50.73 (43.87) | 52.97 (43.74) | 49.18 (59.94) |
Hypoglycemia awareness: yes | 317 (91.6) | 326 (94.2) | 334 (95.4) | 328 (94.5) |
Body weight (kg) | 86.3 ± 17.3 | 85.4 ± 17.2 | 86.5 ± 17.3 | 86.4 ± 17.8 |
BMI (kg/m2) | 29.5 ± 5.2 | 29.3 ± 5.1 | 29.5 ± 5.3 | 29.8 ± 5.6 |
HbA1c (%) | 8.14 ± 0.740 | 8.16 ± 0.779 | 8.18 ± 0.738 | 8.15 ± 0.728 |
HbA1c (mmol/mol) | 65.5 ± 8.1 | 65.7 ± 8.5 | 65.9 ± 8.1 | 65.5 ± 8.0 |
(N = 345) | (N = 344) | (N = 350) | (N = 345) | |
Severe hypoglycemic episode within the last year? Yes | 25 (7.2) | 23 (6.7) | 23 (6.6) | 28 (8.1) |
(N = 341) | (N = 340) | (N = 343) | (N = 340) | |
FPG (mmol/L) | 10.01 ± 4.348 | 10.64 ± 4.205 | 10.19 ± 4.204 | 9.96 ± 4.197 |
(N = 343) | (N = 345) | (N = 343) | (N = 342) | |
Fasting C-peptide <LLOQ | 285 (83.1) | 289 (83.8) | 269 (78.4) | 291 (85.1) |
Values are reported as the mean ± SD or N (%), unless otherwise indicated. CV, coefficient of variation; MDI, multiple dose injection.