Description of offspring born between 1982 and 2004
FN | Non-FN | |||
---|---|---|---|---|
Outcome/factor | GDM(n = 3,289) | No GDM(n = 47,441) | GDM(n = 5,660) | No GDM(n = 264,618) |
Birth weight (kg) | 3.75 ± 0.65 | 3.50 ± 0.62 | 3.52 ± 0.62 | 3.43 ± 0.58 |
LGA | 40.42 | 16.15 | 23.76 | 10.87 |
SGA | 3.69 | 8.24 | 6.58 | 9.48 |
Preterm birth | 10.53 | 6.72 | 9.17 | 6.18 |
Female sex | 47.37 | 49.05 | 47.54 | 48.65 |
Rural resident | 76.71 | 70.41 | 30.81 | 37.31 |
Birth year | ||||
1982–1989 | 28.55 | 27.57 | 29.65 | 35.28 |
1990–1994 | 23.87 | 24.71 | 26.93 | 23.96 |
1995–1999 | 19.91 | 23.87 | 20.00 | 21.27 |
2000–2004 | 27.67 | 23.85 | 23.43 | 19.40 |
Income | ||||
Quintile 1 | 66.61 | 60.53 | 21.91 | 17.81 |
Quintile 2 | 16.80 | 20.23 | 21.77 | 20.37 |
Quintile 3 | 8.57 | 8.37 | 20.88 | 21.10 |
Quintile 4 | 4.51 | 5.98 | 20.10 | 21.72 |
Quintile 5 | 3.51 | 4.89 | 15.32 | 19.01 |
Follow-up (years) | 15.07 (9.79, 20.71) | 15.23 (9.87, 20.50) | 14.87 (8.75, 20.57) | 15.37 (9.01, 21.42) |
Type 2 diabetes | 3.89 | 1.12 | 0.44 | 0.19 |
Incidence of type 2 diabetes (per 1,000 person-years) | 1.82 (1.50–2.23) | 0.53 (0.48–0.58) | 0.23 (0.15–0.36) | 0.11 (0.10–0.12) |
Data are mean ± SD, %, median (interquartile range), or median (95% CI). Children born in 2005 or later could not reach the end point of development of type 2 diabetes because we defined first diagnosis of diabetes at age <7 years as type 1 diabetes. LGA, large for gestational age (>90th percentile); SGA, small for gestational age (<10th percentile).