Participant self-report, D-HRQOL total score, for the eligible population
8–12 years (N = 1,715) | 13–18 years (N = 2,846) | 19–25 years (N = 1,326) | Total (N = 5,887) | |||||
---|---|---|---|---|---|---|---|---|
Total scale score (child) | ||||||||
N | 1,690 | 2,806 | 1,260 | 5,756 | ||||
Mean (SD) | 71.91 (13.18) | 70.09 (13.68) | 67.83 (14.25) | 70.13 (13.74) | ||||
95% CI | 71.28; 72.54 | 69.58; 70.59 | 67.05; 68.62 | 69.77; 70.48 | ||||
Median | 73.21 | 71.43 | 69.20 | 71.43 | ||||
Q1; Q3 | 63.39; 82.14 | 61.61; 80.36 | 58.93; 78.57 | 61.61; 80.36 | ||||
Total score (in quartiles) | ||||||||
N | 1,690 | 2,806 | 1,260 | 5,756 | ||||
<61.61 | 335 (19.8%) | 692 (24.7%) | 373 (29.6%) | 1,400 (24.3%) | ||||
≥61.61 to <71.43 | 396 (23.4%) | 668 (23.8%) | 317 (25.2%) | 1,381 (24.0%) | ||||
≥71.43 to <80.36 | 463 (27.4%) | 739 (26.3%) | 317 (25.2%) | 1,519 (26.4%) | ||||
≥80.36 | 496 (29.3%) | 707 (25.2%) | 253 (20.1%) | 1,456 (25.3%) |
Quartiles for total score in classes are based on total eligible population.