Demographics and clinical characteristics of study population
Placebo (n = 16) | Sitagliptin (n = 16) | |||
---|---|---|---|---|
Day 1 | 1 Month | Day 1 | 1 Month | |
Demographics | ||||
Age (years) | 59.3 ± 8.8 | — | 60.4 ± 7.6 | — |
Males | 9 (56.3) | — | 11 (68.8) | — |
Ethnicity | ||||
Caucasian | 8 (50) | — | 12 (75) | — |
South Asian | 4 (25) | — | 2 (12.5) | — |
Black | 1 (6.3) | — | 1 (6.3) | — |
Other | 3 (18.7) | — | 2 (6.2) | — |
Diabetes duration (years) | 8.50 (5.5, 14.0) | — | 6.0 (3.0, 10.0) | — |
Metformin use | 14 (87.5) | 14 (87.5) | 12 (75) | 12 (75) |
Sulfonylurea use | 6 (37.5) | 6 (37.5) | 3 (18.8) | 3 (18.8) |
Insulin use | 4 (25) | 4 (25) | 4 (25) | 4 (25) |
Hypertension duration (years) | 11.4 ± 10.1 | — | 6.8 ± 8.9 | — |
RAAS inhibition | 16 (100) | 16 (100) | 16 (100) | 16 (100) |
Diuretics | 6 (37.5) | 6 (37.5) | 5 (31.3) | 5 (31.3) |
CCB | 5 (31.3) | 5 (31.3) | 3 (18.8) | 3 (18.8) |
Statin | 11 (68.8) | 11 (68.8) | 9 (56.3) | 9 (56.3) |
CVD | 1 (6.3) | 1 (6.3) | 4 (25) | 4 (25) |
Clinical characteristics | ||||
Hematocrit | 0.38 ± 0.04 | 0.36 ± 0.04 | 0.39 ± 0.02 | 0.37 ± 0.03 |
HbA1c (%) | 7.31 ± 0.84 | 7.18 ± 0.97 | 7.18 ± 0.79 | 6.82 ± 0.82 |
HbA1c (mmol/mol) | 56 ± 9.2 | 55 ± 10.6 | 55 ± 8.6 | 51 ± 9.0 |
Creatinine (mmol/L) | 68.6 ± 9.0 | 66.9 ± 7.5 | 70.6 ± 7.8 | 67.8 ± 8.9 |
eGFR (CKD-EPI) (mL/min/1.73 m2) | 94.2 ± 11.4 | 95.6 ± 12.3 | 94.1 ± 7.2 | 96.4 ± 6.7 |
BMI (kg/m2) | 30.22 ± 6.96 | 30.16 ± 7.02 | 31.69 ± 5.49 | 31.70 ± 5.63 |
SBP (mmHg) | 124 ± 14 | 123 ± 14 | 123 ± 13 | 121 ± 9 |
DBP (mmHg) | 71 ± 8 | 73 ± 7 | 71 ± 8 | 73 ± 7 |
HR (bpm) | 74 ± 14 | 68 ± 12 | 74 ± 14 | 68 ± 12 |
MAP (mmHg) | 86 ± 9 | 89 ± 8 | 87 ± 9 | 88 ± 7 |
Data are expressed as n (%), mean ± SD, or median (interquartile range).
CCB, calcium channel blocker; CKD-EPI, Chronic Kidney Disease Epidemiology Collaboration; CVD, cardiovascular disease; DBP, diastolic blood pressure; eGFR, estimated GFR; HR, heart rate; MAP, mean arterial pressure.