Baseline characteristics
Characteristic | IDegLira | IGlar U100 + IAsp |
---|---|---|
FAS, n | 252 | 254 |
Male, n (%) | 110 (43.7) | 117 (46.1) |
Age (years) | 58.6 (9.0) | 58.0 (8.6) |
Weight (kg) | 87.2 (16.0) | 88.2 (17.2) |
BMI (kg/m2) | 31.7 (4.4) | 31.7 (4.5) |
Duration of diabetes (years) | 13.2 (7.0) | 13.3 (6.8) |
HbA1c (%) | 8.2 (0.8) | 8.2 (0.8) |
HbA1c (mmol/mol) | 66 (8) | 67 (9) |
FPG (mmol/L) | 8.5 (2.7) | 8.3 (2.5) |
FPG (mg/dL) | 153.5 (47.8) | 149.3 (45.6) |
Daily insulin dose (units) | 34 (10.7) | 33 (10.4) |
Daily metformin dose (mg) | 2,049 (456.0) | 2,091 (458.3) |
Values are mean (SD) unless otherwise stated.