Age-standardized, diabetes-related lower-extremity amputation rate (per 1,000 adults with diabetes)
Rate (95% CI) | APC (95% CI) | ||||||
---|---|---|---|---|---|---|---|
2000 | 2009/2010* | 2015 | First trend APC | P value | Second trend APC | P value | |
All NLEAs | |||||||
Total* | 5.38 (4.93–5.84) | 3.07 (2.79–3.34) | 4.62 (4.25–5.00) | −5.44 (−6.69 to −4.18) | <0.001 | 5.82 (3.46–8.24) | <0.001 |
Men | 6.85 (6.08–7.61) | 4.03 (3.57–4.50) | 6.97 (6.10–7.84) | −5.12 (−6.72 to −3.48) | <0.001 | 7.41 (4.32–10.61) | <0.001 |
Women | 3.95 (3.55–4.35) | 2.03 (1.81–2.26) | 2.62 (2.36–2.89) | −6.52 (−7.82 to −5.21) | <0.001 | 3.46 (0.90–6.08) | 0.012 |
Age 18–44 years | 2.86 (2.38–3.34) | 2.05 (1.71–2.39) | 4.15 (3.53–4.76) | −2.43 (−4.86 to 0.05) | 0.054 | 9.00 (4.65–13.53) | 0.001 |
Age 45–64 years | 6.90 (6.17–7.63) | 3.80 (3.40–4.20) | 5.43 (4.98–5.88) | −5.65 (−7.11 to −4.16) | <0.001 | 6.07 (3.57–8.63) | <0.001 |
Age 65–74 years | 8.68 (7.64–9.73) | 4.50 (3.94–5.05) | 4.53 (4.1–4.96) | −7.30 (−7.93 to −6.65) | <0.001 | 0.43 (−0.66 to 1.53) | 0.402 |
Age ≥75 years | 12.64 (10.94–14.34) | 4.57 (3.99–5.14) | 4.91 (4.4–5.42) | −9.06 (−10.28 to −7.82) | <0.001 | −0.19 (−3.36 to 3.09) | 0.902 |
Major NLEAs | |||||||
Total* | 2.28 (2.09–2.47) | 1.04 (0.94–1.13) | 1.34 (1.22–1.45) | −8.38 (−9.68 to −7.07) | <0.001 | 3.18 (0.59–5.84) | 0.020 |
Men | 2.68 (2.39–2.97) | 1.29 (1.15–1.43) | 1.89 (1.66–2.13) | −6.92 (−8.31 to −5.50) | <0.001 | 6.72 (2.23–11.39) | 0.007 |
Women | 1.88 (1.69–2.08) | 0.77 (0.68–0.86) | 0.85 (0.75–0.95) | −9.72 (−11.12 to −8.31) | <0.001 | 1.09 (−1.88 to 4.15) | 0.441 |
Age 18–44 years | 0.84 (0.69–1.00) | 0.49 (0.4–0.58) | 1.05 (0.87–1.22) | −5.37 (−8.15 to −2.50) | 0.002 | 9.14 (3.78–14.77) | 0.003 |
Age 45–64 years | 2.77 (2.47–3.07) | 1.33 (1.17–1.48) | 1.59 (1.45–1.74) | −7.60 (−9.43 to −5.74) | <0.001 | 3.28 (0.09–6.57) | 0.045 |
Age 65–74 years | 4.33 (3.8–4.85) | 1.69 (1.47–1.91) | 1.62 (1.45–1.78) | −9.09 (−9.77 to −8.41) | <0.001 | −0.79 (−2.57 to 1.02) | 0.353 |
Age ≥75 years | 7.57 (6.54–8.61) | 2.10 (1.81–2.39) | 1.98 (1.75–2.20) | −11.29 (−12.19 to −10.39) | <0.001 | −2.96 (−5.39 to −0.47) | 0.024 |
Minor NLEAs | |||||||
Total* | 3.10 (2.81–3.40) | 2.03 (1.83–2.22) | 3.29 (3.01–3.57) | −3.63 (−4.95 to −2.28) | <0.001 | 6.94 (4.53–9.41) | <0.001 |
Men | 4.17 (3.65–4.68) | 2.74 (2.40–3.08) | 5.08 (4.41–5.75) | −3.75 (−5.41 to −2.07) | 0.001 | 8.59 (5.47–11.80) | <0.001 |
Women | 2.07 (1.83–2.30) | 1.26 (1.11–1.42) | 1.77 (1.58–1.97) | −4.04 (−5.52 to −2.54) | <0.001 | 4.57 (1.77–7.44) | 0.004 |
Age 18–44 years | 2.01 (1.66–2.36) | 1.56 (1.29–1.82) | 3.1 (2.63–3.57) | −1.32 (−3.78 to 1.20) | 0.271 | 8.92 (4.59–13.44) | 0.001 |
Age 45–64 years | 4.12 (3.67–4.58) | 2.47 (2.21–2.74) | 3.83 (3.51–4.16) | −4.50 (−5.81 to −3.17) | <0.001 | 7.38 (5.16–9.65) | <0.001 |
Age 65–74 years | 4.35 (3.79–4.92) | 2.60 (2.27–2.93) | 2.91 (2.63–3.2) | −5.35 (−6.13 to −4.56) | <0.001 | 1.96 (0.66–3.27) | 0.007 |
Age ≥75 years | 5.07 (4.33–5.80) | 2.47 (2.15–2.78) | 2.93 (2.61–3.25) | −6.38 (−7.93 to −4.80) | <0.001 | 1.86 (−2.03 to 5.91) | 0.320 |
↵* For 5-point estimates (total NLEAs for men, major NLEAs for men ages 65–74 and ≥75 years, and minor NLEAs for ages ≥75 years), the change point was noted at year 2010 rather than at year 2009.