Descriptive statistics, incidence density rate, and crude HRs for the association between diabetes, HbA1c, and ICH
No. of patients | No. of events | Follow-up duration (person-years) | Incidence rate (per 100,000 person-years) | Crude HR (95% CI) | |
---|---|---|---|---|---|
No diabetes | 1,167,585 | 2,556 | 8,684,976 | 29.4 | Reference |
Diabetes | 297,486 | 1,614 | 2,045,939 | 78.9 | 2.69 (2.53–2.87) |
Diabetes duration* | |||||
≤5 years | 129,192 | 554 | 932,180 | 59.4 | 2.02 (1.85–2.20) |
>5 years | 168,294 | 1,060 | 1,113,758 | 95.2 | 3.26 (3.03–3.50) |
HbA1c deciles* | |||||
≤6.0% (≤42 mmol/mol) | 37,563 | 201 | 246,740 | 81.5 | 2.79 (2.41–3.22) |
6.0–6.3% (42–45 mmol/mol) | 32,555 | 157 | 225,209 | 69.7 | 2.38 (2.02–2.80) |
6.3–6.5% (45–48 mmol/mol) | 30,121 | 134 | 210,952 | 63.5 | 2.17 (1.82–2.58) |
6.5–6.7% (48–50 mmol/mol) | 29,955 | 124 | 209,700 | 59.1 | 2.02 (1.68–2.41) |
6.7–6.9% (50–52 mmol/mol) | 25,366 | 131 | 177,440 | 73.8 | 2.52 (2.11–3.0) |
6.9–7.2% (52–55 mmol/mol) | 29,364 | 143 | 203,631 | 70.2 | 3.40 (2.02–2.84) |
7.2–7.6% (55–60 mmol/mol) | 28,709 | 152 | 197,943 | 76.8 | 2.62 (2.23–3.09) |
7.6–8.1% (60–65 mmol/mol) | 24,373 | 156 | 167,440 | 93.2 | 3.18 (2.71–3.74) |
8.1–9.3% (65–78 mmol/mol) | 31,399 | 201 | 213,880 | 94.0 | 3.21 (2.78–3.71) |
>9.3% (>78 mmol/mol) | 28,081 | 215 | 193,003 | 111.4 | 3.80 (3.31–4.37) |
↵*No diabetes is the reference.