Baseline characteristics of the study population
Cohort without diabetes | Cohort with diabetes | |
---|---|---|
n | 1,167,585 | 297,486 |
Age (years) | 58.5 ± 13.2 | 66.4 ± 11.9 |
Sex | ||
Male | 529,290 (45.3) | 142,899 (48.0) |
Female | 638,295 (54.7) | 154,587 (52.0) |
Ethnicity | ||
Jewish | 1,001,860 (85.8) | 243,386 (81.8) |
Arab | 165,725 (14.2) | 54,100 (18.2) |
District | ||
A | 107,553 (9.2) | 27,530 (9.3) |
B | 116,468 (10.0) | 31,373 (10.5) |
C | 128,347 (11.0) | 32,241 (11.2) |
D | 132,152 (11.3) | 33,167 (11.1) |
E | 215,838 (18.5) | 54,200 (18.2) |
F | 132,548 (11.4) | 3,511 (10.9) |
G | 161,533 (13.8) | 40,027 (13.5) |
H | 173,146 (14.8) | 45,437 (15.3) |
SES | ||
Low | 418,133 (36.0) | 124,733 (42.1) |
Middle | 478,101 (41.2) | 118,313 (39.9) |
High | 265,563 (22.9) | 53,353 (18.0) |
Comorbidities and risk factors (%) | ||
Smoking | 420,800 (36.0) | 113,445 (38.1) |
Alcohol consumption | 9,155 (0.8) | 2,453 (0.8) |
Obesity | 179,141 (15.3) | 121,404 (40.8) |
Previous ICH | 1,418 (0.12) | 886 (0.3) |
Previous stroke/TIA | 54,122 (4.6) | 38,850 (13.1) |
Hypertension | 363,171 (31.1) | 208,451 (70.1) |
Atrial fibrillation | 39,763 (3.4) | 23,156 (7.8) |
Congestive heart failure | 22,186 (1.9) | 23,724 (8.0) |
Vascular disease | 89,176 (7.6) | 61,295 (20.6) |
Chronic kidney disease | 40,088 (3.4) | 57,834 (19.4) |
Chronic obstructive lung disease | 46,874 (4.0) | 24,225 (8.1) |
Chronic liver disease | 6,965 (0.6) | 5,276 (1.8) |
Medication use (%) | ||
Antiaggregants | 206,869 (17.7) | 163,008 (54.8) |
Anticoagulants | 23,001 (2.0) | 14,021 (4.7) |
ACE inhibitors and ARBs | 215,728 (18.5) | 184,155 (61.9) |
β-Blockers | 182,221 (15.6) | 114,021 (38.3) |
Calcium channel blockers | 129,544 (11.1) | 87,504 (29.4) |
Digoxin | 3,757 (0.3) | 3,404 (1.1) |
Diuretics | 109,518 (9.4) | 74,283 (25.0) |
Antiarrhythmics | 14,119 (1.2) | 7.033 (2.4) |
Statins | 333,787 (28.6) | 206,126 (69.3) |
Cholesterol level | ||
Total cholesterol | 192 ± 37 | 174 ± 39 |
LDL cholesterol | 115 ± 31 | 96 ± 31 |
HDL cholesterol | 51 ± 13 | 46 ± 12 |
Number of medical services used in previous year | ||
Primary physician visits | 12.2 ± 10.7 | 20.5 ± 12.7 |
Cardiologist visits | 0.18 ± 0.77 | 0.39 ± 1.11 |
Inpatient visits | 0.22 ± 0.93 | 0.55 ± 1.75 |
Emergency visits | 0.20 ± 0.63 | 0.29 ± 0.740 |
Data are means ± SD or n (%) unless otherwise indicated. ARB, angiotensin receptor blocker.