Univariate analyses in patients with and without diabetes relapse following initial remission after bariatric surgery in training and validating cohorts
Baseline characteristics | Cleveland Clinic cohort (n = 425) | Three external cohorts (n = 319) | ||||
---|---|---|---|---|---|---|
Long-term diabetes remission | Late diabetes relapse after initial remission | P | Long-term diabetes remission | Late diabetes relapse after initial remission | P | |
N | 289 | 136 | 219 | 100 | ||
Female | 205 (70.9) | 90 (66.2) | 0.38 | 148 (68.0) | 70 (70.0) | 0.82 |
Age (years) | 49.9 ± 10.4 | 51.1 ± 9.4 | 0.25 | 49.8 ± 8.8 | 51.3 ± 9.5 | 0.20 |
BMI (kg/m2) | 47.7 ± 8.3 | 45.2 ± 9.0 | 0.005 | 48.0 ± 7.8 | 46.4 ± 6.1 | 0.046 |
Duration of diabetes (years) | 4.2 ± 3.9 | 7.0 ± 5.0 | <0.001 | 3.8 ± 2.7 | 6.3 ± 4.0 | <0.001 |
Number of diabetes medications | 1.4 ± 0.8 | 2.0 ± 0.9 | <0.001 | 1.3 ± 0.8 | 1.9 ± 1.0 | <0.001 |
Insulin use | 39 (13.5) | 40 (29.4) | <0.001 | 17 (7.8) | 29 (29.3) | <0.001 |
HbA1c (%) | 7.0 ± 1.3 | 7.7 ± 1.6 | <0.001 | 6.4 ± 1.0 | 7.6 ± 1.5 | <0.001 |
HbA1c (mmol/mol) | 53 ± 14.2 | 61 ± 17.5 | <0.001 | 46 ± 10.9 | 60 ± 16.4 | <0.001 |
Type of surgery | 0.053 | 0.040 | ||||
SG | 37 (12.8) | 28 (20.6) | 75 (34.2) | 47 (47.0) | ||
RYGB | 252 (87.2) | 108 (79.4) | 144 (65.8) | 53 (53.0) |
Data are mean ± SD or n (%).