Baseline clinical characteristics of patients with COVID-19
Patients with normoglycemia | Patients with hyperglycemia | P value | Hyperglycemia without insulin infusion | Hyperglycemia with insulin infusion | P value | |
---|---|---|---|---|---|---|
Patients | 34 (57.6) | 25 (42.4) | 10 (40) | 15 (60) | ||
Age (years) | 66.6 ± 11.5 | 68.5 ± 5.8 | 0.468 | 68.9 ± 6.0 | 68.2 ± 5.9 | 0.776 |
Sex (M/F), n | 28/6 | 20/5 | 8/2 | 12/3 | ||
BMI (kg/m2) | 27.9 ± 1.6 | 27.5 ± 1.3 | 0.251 | 27.3 ± 1.4 | 27.6 ± 1.3 | 0.599 |
Systolic BP (mmHg) | 122.4 ± 8.5 | 116.2 ± 5.4 | 0.002 | 115.9 ± 5.8 | 116.3 ± 5.3 | 0.849 |
Diastolic BP (mmHg) | 79.3 ± 6.6 | 79.9 ± 7.1 | 0.769 | 81.7 ± 5.6 | 78.7 ± 7.8 | 0.301 |
Heart rate (bpm) | 86.4 ± 6.0 | 88.4 ± 11.6 | 0.413 | 93.1 ± 11.6 | 85.2 ± 10.9 | 0.097 |
Risk factors | ||||||
Diabetes | 8 (23.5) | 18 (72) | 0.001 | 7 (70) | 11 (73.3) | 0.601 |
Heart disease | 7 (20.6) | 5 (20) | 0.129 | 2 (20) | 3 (20) | 0.488 |
Hypertension | 26 (76.5) | 18 (72) | 0.462 | 8 (80) | 10 (66.7) | 0.399 |
Hyperlipemia | 9 (26.5) | 6 (24.4) | 0.538 | 2 (20) | 4 (26.7) | 0.545 |
Cigarette smoking | 6 (17.6) | 5 (20) | 0.539 | 2 (20) | 3 (20) | 0.687 |
Active treatments | ||||||
β-Blockers | 12 (35.3) | 17 (68) | 0.013 | 6 (60) | 11 (73.3) | 0.393 |
ACE inhibitors | 13 (38.2) | 10 (40) | 0.551 | 6 (60) | 4 (26.7) | 0.106 |
ARBs | 13 (38.2) | 15 (60) | 0.082 | 6 (60) | 9 (60) | 0.663 |
Calcium inhibitors | 6 (17.6) | 6 (24) | 0.390 | 3 (30) | 3 (20) | 0.455 |
Statins | 19 (55.9) | 9 (36) | 0.106 | 6 (60) | 3 (20) | 0.053 |
Thiazide diuretics | 7 (20.6) | 5 (20) | 0.610 | 1 (10) | 4 (26.7) | 0.313 |
Insulin | 4 (11.8) | 3 (12) | 0.287 | 1 (10) | 2 (20) | 0.468 |
Oral antidiabetic drugs | 7 (20.6) | 17 (68) | 0.052 | 7 (70) | 10 (66.7) | 0.118 |
Aspirin | 29 (85.3) | 23 (92) | 0.359 | 9 (90) | 14 (93.3) | 0.650 |
Low-molecular-weight heparin | 6 (17.6) | 6 (24) | 0.390 | 2 (20) | 4 (26.7) | 0.545 |
Laboratory analyses | ||||||
Plasma glucose (mmol/L) | 6.3 ± 0.99 | 11.04 ± 2.06 | <0.001 | 11.06 ± 1.98 | 12.32 ± 1.48 | 0.792 |
Cholesterol (mg/dL) | 209.2 ± 16.9 | 203.2 ± 22.1 | 0.244 | 200.6 ± 15.6 | 205.0 ± 25.9 | 0.637 |
LDL-C (mg/dL) | 136.1 ± 16.7 | 129.5 ± 20.9 | 0.185 | 126.5 ± 15.1 | 131.5 ± 24.4 | 0.562 |
HDL-C (mg/dL) | 36.1 ± 2.9 | 37.1 ± 4.1 | 0.257 | 39.6 ± 4.4 | 37.1 ± 4.0 | 0.892 |
Triglycerides (mg/dL) | 187.1 ± 23.9 | 190.9 ± 28.1 | 0.577 | 186.2 ± 21.1 | 194.1 ± 32.2 | 0.501 |
Creatinine (mg/dL) | 1.0 ± 0.18 | 0.9 ± 0.15 | 0.083 | 0.9 ± 0.14 | 0.9 ± 0.15 | 0.555 |
COVID-19 treatments | ||||||
Antiviral drugs | 33 (97.1) | 24 (96) | 0.436 | 10 (100) | 14 (93.3) | 0.880 |
Hydroxychloroquine | 34 (100) | 25 (100) | — | 10 (100) | 15 (100) | — |
Antibiotics | 33 (97.1) | 25 (100) | 0.985 | 10 (100) | 15 (100) | — |
Oxygen therapy | 8 (23.5) | 6 (24) | 0.744 | 2 (20) | 3 (20) | 0.455 |
Data are mean ± SD or n (%) unless otherwise specified. ARB, angiotensin receptor blocker; BP, blood pressure; HDL-C, HDL cholesterol; LDL-C, LDL cholesterol.